Overview
Tamara E Meinsen is a Adult Health Nurse Practitioner practicing in Columbus, Ohio. The National Provider Identifier (NPI) is #1598176182, which was assigned on May 16, 2014, and the registration record was last updated on May 16, 2014. The practitioner's main practice location is at 3555 Olentangy River Rd, Suite 2001, Columbus, OH 43214-3912; the contact telephone number is 6145335500, and the fax number is 6145330103. The primary taxonomy of Tamara E Meinsen is Adult Health Nurse Practitioner (363LA2200X), with specialization in Adult Health. Tamara E Meinsen is licensed to practice in the state of Ohio (#RN.235465-COA1), Ohio (#COA.15651-NP).
Provider Information
NPI | 1598176182 |
Entity Type | Individual |
Provider Name | TAMARA E MEINSEN |
Gender | Female |
Credential | CNP |
Practice Address | 3555 Olentangy River Rd Suite 2001 Columbus OH 43214-3912 |
Practice Telephone | 6145335500 |
Practice Fax Number | 6145330103 |
Mailing Address | 5350 Frantz Rd Dublin OH 43016-4259 |
Enumeration Date | 2014-05-16 |
Last Update Date | 2014-05-16 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 163W00000X | Registered Nurse | RN.235465-COA1 | OH | ||
Y | 363LA2200X | Nurse Practitioner | Adult Health | COA.15651-NP | OH |
Taxonomy Information
Primary Taxonomy
Code | 363LA2200X |
Taxonomy | Adult Health Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Adult Health |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Other Taxonomy
Code | 163W00000X |
Taxonomy | Registered Nurse |
Classification | Registered Nurse |
Grouping | Nursing Service Providers |
Definition: (1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.'s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Madelyn Brammer | 836 W Wellington Ave, Chicago, IL 60657-5147 | Adult Health Nurse Practitioner | 2024-09-05 |
Suyapa Mariel Jackson | 1523 Padova Ave, Tontitown, AR 72762-5386 | Adult Health Nurse Practitioner | 2024-08-28 |
Vivian Healthcare Lv LLC | 1048 Painted Daisy Ave, Henderson, NV 89074-8098 | Adult Health Nurse Practitioner | 2024-09-03 |
Nkechi Okoro | 1738 Pleasantville Rd, Forest Hill, MD 21050-2308 | Adult Health Nurse Practitioner | 2024-09-07 |
Access Healthcare and Wellness LLC | 12308 Eugenes Prospect Dr, Bowie, MD 20720-3372 | Adult Health Nurse Practitioner | 2024-08-28 |
Kimberly Ruth Pulliam | 515 Hershey Ave, Lancaster, PA 17603-5752 | Adult Health Nurse Practitioner | 2024-09-06 |
Taidesha Chanel Myrick | 2035 Flat Shoals Rd Se, Conyers, GA 30013-1809 | Adult Health Nurse Practitioner | 2024-08-31 |
Trinity Health Solutions, PLLC | 735 Plantation Dr, Richmond, TX 77406 | Adult Health Nurse Practitioner | 2024-09-06 |
Mohammad Nizamuddin Khan | 2241 Ocean Ave, Brooklyn, NY 11229-2303 | Adult Health Nurse Practitioner | 2024-08-27 |
Nikita Bala | 4045 Hempstead Tpke, Bethpage, NY 11714-5611 | Adult Health Nurse Practitioner | 2024-08-27 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3555 OLENTANGY RIVER RD SUITE 2001 |
City | COLUMBUS |
State | OH |
Zip Code | 43214-3912 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kelly Kristine Cranker | 3555 Olentangy River Rd, Suite 1080, Columbus, OH 43214-3912 | Adult Health Nurse Practitioner | 2011-08-09 |
Ohiohealth Neurological Phisicians | 3555 Olentangy River Rd, 2002, Columbus, OH 43214-3912 | Family Nurse Practitioner | 2015-09-03 |
Bharatkumar Ishvarbhai Patel | 3555 Olentangy River Rd, Suite 1080, Columbus, OH 43214-3912 | Hospitalist Physician | 2011-04-28 |
Jamie Ullmer | 3555 Olentangy River Rd, Suite 2001, Columbus, OH 43214-3912 | Adult Health Nurse Practitioner | 2016-07-28 |
Karen Snider · Karen Johnston | 3555 Olentangy River Rd, Suite 2001, Columbus, OH 43214-3912 | Physician Assistant | 2016-02-11 |
Tamara Jean Scott · Tamara Jean Rock | 3555 Olentangy River Rd, Suite 1080, Columbus, OH 43214-3912 | Internal Medicine Physician | 2012-05-10 |
Rajiv Khush Sheth | 3555 Olentangy River Rd, Suite 1080, Columbus, OH 43214-3912 | Hospitalist Physician | 2011-06-06 |
Diane M Masciangelo | 3555 Olentangy River Rd, Suite 2050, Columbus, OH 43214-3912 | Registered Nurse | 2012-01-10 |
Courtney Gilbert · Courtney Kuharik | 3555 Olentangy River Rd, Suite 4050, Columbus, OH 43214-3912 | Physician Assistant | 2012-04-18 |
Srikanth Kesari | 3555 Olentangy River Rd, Suite 1080, Columbus, OH 43214-3912 | Internal Medicine Physician | 2011-08-02 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Anne T Litrizza | 3555 Olentangy River Road, Suite 1080, Columbus, OH 43214-3912 | Internal Medicine Physician | 2005-11-28 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Darlene R Britford | 3770 N. High Street, Columbus, OH 43214 | Social Worker | 2017-12-07 |
Alexander Grier Bartfay | 4040 N High Street, Apt 25, Columbus, OH 43214 | Home Health Aide | 2020-12-28 |
New Day Again, LLC | 377 Wetmore Rd, Columbus, OH 43214 | Clinical Social Worker | 2022-06-24 |
The Smile Method LLC | 3545 Olentangy River Rd., Suite 128, Columbus, OH 43214 | General Practice Dentistry | 2020-08-21 |
A1 Nursing Solution,Llc | 4770 Indianola Ave Ste Ll-J, Columbus, OH 43214 | Home Health Agency | 2018-03-16 |
Food for Good Thought Inc. | 4185 North High Street, Columbus, OH 43214 | Developmentally Disabled Services Day Training Agency | 2021-03-02 |
Beth Balog | 513 Arden Rd, Columbus, OH 43214 | Pharmacist | 2017-07-25 |
Rachel Lynn Hale | 3535 Olentange River Rd., Columbus, OH 43214 | Family Nurse Practitioner | 2016-10-10 |
Kendell L Deblasis | 3650 Olentangy River Rd Ste 302, Columbus, OH 43214 | Clinical Social Worker | 2016-06-13 |
Molly Luckner | 3763 N High St., Ste A, Columbus, OH 43214 | Clinical Social Worker | 2017-10-10 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tamara Elsas · Tamara Nikolaevna Boyarinova | 3355 Richmond Rd Ste 225a, Beachwood, OH 44122-4180 | Community Health Worker | 2019-10-14 |
Tamara Jean Weis · Tamara Markovich | 171 Ashley Ave, Charleston, SC 29425-8908 | Certified Registered Nurse Anesthetist | 2006-04-21 |
Tamara Easey · Tamara White, Cochran | 111 S Treaty Rd, Miami, OK 74354-5327 | Peer Specialist | 2015-03-10 |
Tamara S Evanson · Tamara Jean Severance | 1037 Western Ave, 2nd Floor Suite #3, Brattleboro, VT 05301-7133 | Clinical Social Worker | 2013-06-07 |
Tamara Patrice Sanders · Tamara Thrall | 3181 Sw Sam Jackson Park Rd, Portland, OR 97239-3011 | Critical Care Medicine Registered Nurse | 2007-05-10 |
Tamara Lin Smith · Tamara Leora Linne | 801 N Flamingo Rd, Pembroke Pines, FL 33028-1019 | Radiation Oncology Physician | 2016-04-27 |
Tamara Allison Rutledge · Tamara A Dimaio | 1800 Northside Forsyth Dr Ste 350, Cumming, GA 30041-8483 | Family Nurse Practitioner | 2019-06-14 |
Lisa Fenee Meinsen · Lisa Fenee Slone | 3334 Capital Medical Blvd Ste 400, Tallahassee, FL 32308-4470 | Physician Assistant | 2014-09-10 |
Christina Meinsen | 362 Broad St, Red Bank, NJ 07701-2120 | Pharmacist | 2010-09-16 |
Tamara Ann Greeling · Tamara Ann Schmalz Nava | 2800 10th Ave N, Billings, MT 59101-0703 | Addiction (Substance Use Disorder) Counselor | 2009-12-28 |
Improve Information
Do you have more infomration about Tamara E Meinsen? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.