Home » Home » Arrests In Brevard County: August 28, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 28, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Polius Belizaire
Gender | Male |
Race | Black or African American |
DOB | 03/24/1962 |
Address | FORT PIERCE, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 8/27/2024 2:15 pm |
Booking Date/Time | 8/27/2024 11:08 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010997 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Mariah Michel Bennett
Gender | Female |
Race | White |
DOB | 03/30/1991 |
Address | Titusville, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 8/27/2024 8:37 pm |
Booking Date/Time | 8/27/2024 11:44 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00011000 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Heath Erin Biederman
Gender | Male |
Race | White |
DOB | 09/28/1979 |
Address | Melbourne, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 8/27/2024 12:50 pm |
Booking Date/Time | 8/27/2024 1:17 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010967 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Derrick Lashan Blake
Gender | Male |
Race | Black or African American |
DOB | 12/07/1973 |
Address | DAYTONA BEACH, Florida |
Height/Weight | 72/265.0 |
Arrest Date/Time | 8/27/2024 12:34 am |
Booking Date/Time | 8/27/2024 6:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010955 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Maya Elise Bryant
Gender | Female |
Race | White |
DOB | 08/01/2001 |
Address | Palm Bay, Florida |
Height/Weight | 72/0 |
Arrest Date/Time | 8/27/2024 12:26 am |
Booking Date/Time | 8/27/2024 6:29 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010958 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Travis Ray Bryant
Gender | Male |
Race | White |
DOB | 03/29/1994 |
Address | LADY LAKE, Florida |
Height/Weight | 73/170.0 |
Arrest Date/Time | 8/27/2024 10:30 am |
Booking Date/Time | 8/27/2024 10:51 am |
Arrest Location | LADY LAKE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010962 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Bond Exon/Revocation |
Total Bond Amount | $15,000 |
Current Charges
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Grand Theft Other Larceny >10K <20K | |
---|---|
Statute | Counts |
812.014.2c3 | 1 |
Aaron Lee Bullock
Gender | Male |
Race | White |
DOB | 07/13/1989 |
Address | Cocoa Beach, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/27/2024 6:51 am |
Booking Date/Time | 8/27/2024 5:39 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010976 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Charles Chesnel
Gender | Male |
Race | Black or African American |
DOB | 06/22/1957 |
Address | FT PIERCE, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 8/27/2024 2:15 pm |
Booking Date/Time | 8/27/2024 10:49 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010995 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Melvin Davis
Gender | Male |
Race | Black or African American |
DOB | 07/29/1972 |
Address | MIRAMAR, Florida |
Height/Weight | 69/170.0 |
Arrest Date/Time | 8/27/2024 10:48 am |
Booking Date/Time | 8/27/2024 12:57 pm |
Arrest Location | MIRAMAR, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010966 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Lareece R Dean
Gender | Male |
Race | Black or African American |
DOB | 08/29/1988 |
Address | Melbourne, Florida |
Height/Weight | 70/190.0 |
Arrest Date/Time | 8/27/2024 5:40 pm |
Booking Date/Time | 8/27/2024 10:06 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010992 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Patrick John Diesu
Gender | Male |
Race | White |
DOB | 06/28/1959 |
Address | Melbourne Beach, Florida |
Height/Weight | 69/195.0 |
Arrest Date/Time | 8/27/2024 5:30 pm |
Booking Date/Time | 8/27/2024 10:32 pm |
Arrest Location | Melbourne Beach, Florida |
Arresting Agency | Melbourne Beach Police Department |
Booking Number | 2024-00010993 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,250 |
Current Charges
Retaliate Agnst Witness Vict Informnt WO Injury | |
---|---|
Statute | Counts |
914.23.1 | 1 |
Breach of Peace-Disorderly Conduct | |
---|---|
Statute | Counts |
877.03 | 1 |
Cleanord Duclos
Gender | Male |
Race | Black or African American |
DOB | 09/25/1958 |
Address | Fort Pierce, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 8/27/2024 2:15 pm |
Booking Date/Time | 8/27/2024 10:58 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010996 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Dalton John Elphinstone
Gender | Male |
Race | White |
DOB | 06/02/1991 |
Address | Rockledge, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/27/2024 4:01 pm |
Booking Date/Time | 8/27/2024 8:10 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010983 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Skyler Reyes Etheridge
Gender | Male |
Race | White |
DOB | 04/02/1997 |
Address | Palm Bay, Florida |
Height/Weight | 68/155.0 |
Arrest Date/Time | 8/27/2024 12:47 pm |
Booking Date/Time | 8/27/2024 4:58 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00010972 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Harrison Flores-esquilin
Gender | Male |
Race | Hispanic or Latino |
DOB | 06/14/1993 |
Address | Cocoa, Florida |
Height/Weight | 64/165.0 |
Arrest Date/Time | 8/27/2024 6:54 pm |
Booking Date/Time | 8/27/2024 8:44 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010987 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Adrian Fontalvo
Gender | Male |
Race | White |
DOB | 03/19/1995 |
Address | Miami, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/27/2024 8:30 am |
Booking Date/Time | 8/27/2024 11:39 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010964 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
Battery by Detained Person | |
---|---|
Statute | Counts |
784.082.3 | 1 |
Clarence Huey Goldman
Gender | Male |
Race | White |
DOB | 11/05/1976 |
Address | Merritt Island, Florida |
Height/Weight | 68/230.0 |
Arrest Date/Time | 8/27/2024 10:00 pm |
Booking Date/Time | 8/27/2024 11:36 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010999 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Orlendo Javon Green
Gender | Male |
Race | Black or African American |
DOB | 01/05/1993 |
Address | Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/27/2024 6:00 pm |
Booking Date/Time | 8/27/2024 8:37 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Probation and Parole Melbourne Office |
Booking Number | 2024-00010986 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Rachel Renase Hardy
Gender | Female |
Race | Black or African American |
DOB | 01/15/1965 |
Address | Melbourne, Florida |
Height/Weight | 65/107.0 |
Arrest Date/Time | 8/14/2024 4:30 am |
Booking Date/Time | 8/27/2024 5:31 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010975 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Geoffrey William Headley
Gender | Male |
Race | White |
DOB | 09/27/1987 |
Address | Indian Harbour Beach, Florida |
Height/Weight | 75/140.0 |
Arrest Date/Time | 8/27/2024 2:16 am |
Booking Date/Time | 8/27/2024 6:26 am |
Arrest Location | Indian Harbour Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010957 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Kenneth Roy Howell
Gender | Male |
Race | White |
DOB | 03/26/1965 |
Address | Titusville, Florida |
Height/Weight | 74/215.0 |
Arrest Date/Time | 8/26/2024 11:22 pm |
Booking Date/Time | 8/27/2024 2:24 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010952 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,500 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Merizier Jean-baptiste
Gender | Male |
Race | Black or African American |
DOB | 01/15/1965 |
Address | FT PIERCE, Florida |
Height/Weight | 66/185.0 |
Arrest Date/Time | 8/27/2024 2:15 pm |
Booking Date/Time | 8/27/2024 11:18 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010998 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Edgar Earl Jones
Gender | Male |
Race | Black or African American |
DOB | 09/29/1960 |
Address | Cocoa, Florida |
Height/Weight | 75/165.0 |
Arrest Date/Time | 8/27/2024 12:31 am |
Booking Date/Time | 8/27/2024 1:22 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010950 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Reginald Eugene Jones
Gender | Male |
Race | Black or African American |
DOB | 04/26/1995 |
Address | ORLANDO, Florida |
Height/Weight | 64/180.0 |
Arrest Date/Time | 8/27/2024 2:33 pm |
Booking Date/Time | 8/27/2024 6:29 pm |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010978 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
Petit Theft 2nd Deg Pocket Picking 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Possess Forged >10 Certain Notes Bills Checks or Drafts | |
---|---|
Statute | Counts |
831.08 | 1 |
Alter Bank Bill Note Check Draft | |
---|---|
Statute | Counts |
831.09 | 1 |
Jennetta Aliyah Langford
Gender | Female |
Race | American Indian/Alaskan Native |
DOB | 07/06/1996 |
Address | Melbourne, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 8/27/2024 9:15 am |
Booking Date/Time | 8/27/2024 11:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010963 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Issac Michael Leon
Gender | Male |
Race | White |
DOB | 02/01/1998 |
Address | Titusville, Florida |
Height/Weight | 73/230.0 |
Arrest Date/Time | 8/27/2024 3:11 am |
Booking Date/Time | 8/27/2024 6:36 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010959 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Agg Battery Cause Bodily Harm/Disability | |
---|---|
Statute | Counts |
784.045.1a1 | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Benjamin James Lessard
Gender | Male |
Race | White |
DOB | 03/11/1983 |
Address | Cocoa, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 8/27/2024 6:45 am |
Booking Date/Time | 8/27/2024 7:56 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010960 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $16,000 |
Current Charges
Grand Theft Other Larceny >10K <20K | |
---|---|
Statute | Counts |
812.014.2c3 | 1 |
Obtain Property <20K | |
---|---|
Statute | Counts |
817.034.4a3. | 1 |
Jose Martin Ramirez
Gender | Male |
Race | White |
DOB | 03/02/1981 |
Address | ORLANDO, Florida |
Height/Weight | 67/165.0 |
Arrest Date/Time | 8/27/2024 5:47 pm |
Booking Date/Time | 8/27/2024 8:19 pm |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010984 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Expired DL >6 Months | |
---|---|
Statute | Counts |
322.03.5 | 1 |
Enrique Christen Martinez
Gender | Male |
Race | White |
DOB | 09/03/1997 |
Address | Palm Bay, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/27/2024 1:05 am |
Booking Date/Time | 8/27/2024 1:15 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010949 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Terrell Mccall
Gender | Male |
Race | Black or African American |
DOB | 01/15/1985 |
Address | Palm Bay, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/27/2024 4:59 pm |
Booking Date/Time | 8/27/2024 8:02 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010982 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
Cause to Become Delinq Dependent Needy | |
---|---|
Statute | Counts |
827.04.1a | 1 |
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 2 |
Mazen Wael Mouala
Gender | Male |
Race | Black or African American |
DOB | 04/22/2002 |
Address | WINTER PARK, Florida |
Height/Weight | 74/150.0 |
Arrest Date/Time | 8/27/2024 6:00 am |
Booking Date/Time | 8/27/2024 7:06 pm |
Arrest Location | WINTER PARK, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010980 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Leonel Navarijo
Gender | Male |
Race | White |
DOB | 10/10/1999 |
Address | Cocoa, Florida |
Height/Weight | 66/200.0 |
Arrest Date/Time | 8/27/2024 8:54 am |
Booking Date/Time | 8/27/2024 12:11 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00010965 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Rogelio Noallorente
Gender | Male |
Race | White |
DOB | 10/03/1975 |
Address | KISSIMMEE, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 8/27/2024 2:35 pm |
Booking Date/Time | 8/27/2024 7:42 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010981 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Petion Orius
Gender | Male |
Race | Black or African American |
DOB | 05/18/1966 |
Address | WEST PALM BEACH, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 8/27/2024 2:15 pm |
Booking Date/Time | 8/27/2024 10:42 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010994 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Thomas Allen Preston
Gender | Male |
Race | Black or African American |
DOB | 12/18/1989 |
Address | Cocoa, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 8/27/2024 10:24 am |
Booking Date/Time | 8/27/2024 3:27 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010970 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Hawkeye Ramos
Gender | Male |
Race | White |
DOB | 01/25/1986 |
Address | Melbourne, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 8/27/2024 2:44 pm |
Booking Date/Time | 8/27/2024 6:48 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010979 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Rebecca Rae Rose
Gender | Female |
Race | White |
DOB | 10/15/1988 |
Address | Merritt Island, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/26/2024 10:00 pm |
Booking Date/Time | 8/27/2024 2:45 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010953 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
John Gerald Rossi
Gender | Male |
Race | White |
DOB | 04/11/1953 |
Address | Cocoa, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/26/2024 9:15 pm |
Booking Date/Time | 8/27/2024 1:08 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010948 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jason Roundtree
Gender | Male |
Race | Black or African American |
DOB | 09/04/1974 |
Address | Palm Bay, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 8/27/2024 3:44 pm |
Booking Date/Time | 8/27/2024 9:35 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010991 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $125,000 |
Current Charges
Lewd Lasc Battery Victim 12-16 YOA - Rape | |
---|---|
Statute | Counts |
800.04.4a1. | 5 |
Travion Dwayne Russell
Gender | Male |
Race | Black or African American |
DOB | 01/19/2005 |
Address | Cocoa, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/27/2024 12:16 am |
Booking Date/Time | 8/27/2024 6:21 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010956 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Courtney King Saint Denis
Gender | Female |
Race | White |
DOB | 06/18/1991 |
Address | Palm Bay, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/27/2024 1:47 pm |
Booking Date/Time | 8/27/2024 5:09 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010973 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Kevin Allen Sancewich
Gender | Male |
Race | White |
DOB | 03/17/1993 |
Address | Cape Canaveral, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/27/2024 8:00 pm |
Booking Date/Time | 8/27/2024 9:09 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010989 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Brandon Michael Steer
Gender | Male |
Race | White |
DOB | 02/12/1996 |
Address | Titusville, Florida |
Height/Weight | 69/145.0 |
Arrest Date/Time | 8/27/2024 8:39 am |
Booking Date/Time | 8/27/2024 9:56 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010961 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Alexandria Victoria Stickel
Gender | Female |
Race | White |
DOB | 07/25/1994 |
Address | Cocoa, Florida |
Height/Weight | 64/210.0 |
Arrest Date/Time | 8/27/2024 6:54 pm |
Booking Date/Time | 8/27/2024 9:15 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010990 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Colin Robert Sunday
Gender | Male |
Race | White |
DOB | 06/07/1995 |
Address | Pine Hills, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/27/2024 6:00 am |
Booking Date/Time | 8/27/2024 5:43 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010977 |
