Home » Home » Arrests In Brevard County: August 26, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 26, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Thomas William Austin
Gender | Male |
Race | White |
DOB | 11/12/1992 |
Address | WESTON, Florida |
Height/Weight | 74/265.0 |
Arrest Date/Time | 8/25/2024 2:45 am |
Booking Date/Time | 8/25/2024 6:34 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010872 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $26,000 |
Current Charges
Agg Battery Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2a | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Rachel Lyn Barnes
Gender | Female |
Race | White |
DOB | 02/17/1989 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/25/2024 2:23 am |
Booking Date/Time | 8/25/2024 4:35 am |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010870 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Phillip Wade Barton
Gender | Male |
Race | White |
DOB | 07/25/1975 |
Address | Melbourne, Florida |
Height/Weight | 71/185.0 |
Arrest Date/Time | 8/25/2024 3:44 pm |
Booking Date/Time | 8/25/2024 6:36 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010888 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Zakaria Belkhir
Gender | Male |
Race | White |
DOB | 02/06/1991 |
Address | POMPANO BEACH, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 8/25/2024 3:25 am |
Booking Date/Time | 8/25/2024 3:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010867 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
Obtain Vehicle by False Representation | |
---|---|
Statute | Counts |
817.52.1 | 1 |
Fail Redeliver Hired Vehicle | |
---|---|
Statute | Counts |
817.52.3 | 1 |
Cassandra Alyssa Brennan
Gender | Female |
Race | White |
DOB | 01/13/1984 |
Address | , |
Height/Weight | 65/120.0 |
Arrest Date/Time | 8/25/2024 5:29 pm |
Booking Date/Time | 8/25/2024 6:22 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010887 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jacqueline Marie Campa
Gender | Female |
Race | Hispanic or Latino |
DOB | 09/27/1984 |
Address | JUPITER, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/24/2024 7:02 pm |
Booking Date/Time | 8/25/2024 12:18 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010859 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christina K Coelen
Gender | Female |
Race | White |
DOB | 12/31/1967 |
Address | Cape Canaveral, Florida |
Height/Weight | 65/135.0 |
Arrest Date/Time | 8/25/2024 10:18 am |
Booking Date/Time | 8/25/2024 11:04 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010876 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Alan James Corbitt
Gender | Male |
Race | White |
DOB | 08/21/2000 |
Address | OCALA, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 8/25/2024 6:45 pm |
Booking Date/Time | 8/25/2024 7:02 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010890 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $2,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Cynthia Ann Davis
Gender | Female |
Race | Black or African American |
DOB | 12/20/1963 |
Address | Palm Bay, Florida |
Height/Weight | 60/95.0 |
Arrest Date/Time | 8/25/2024 7:58 pm |
Booking Date/Time | 8/25/2024 9:50 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010896 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Jeffrey Michael Dorobiala
Gender | Male |
Race | White |
DOB | 02/07/1976 |
Address | Melbourne, Florida |
Height/Weight | 73/185.0 |
Arrest Date/Time | 8/25/2024 11:36 am |
Booking Date/Time | 8/25/2024 12:43 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010877 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Olivia Paige Doyle
Gender | Female |
Race | White |
DOB | 12/06/1989 |
Address | ORLANDO, Florida |
Height/Weight | 64/175.0 |
Arrest Date/Time | 8/25/2024 2:32 pm |
Booking Date/Time | 8/25/2024 3:59 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010882 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Carlos Ignacio Fernandez
Gender | Male |
Race | Hispanic or Latino |
DOB | 03/18/1986 |
Address | Palm Bay, Florida |
Height/Weight | 66/175.0 |
Arrest Date/Time | 8/25/2024 1:09 am |
Booking Date/Time | 8/25/2024 6:22 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010871 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
William Garcia Hernandez
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/17/1985 |
Address | Palm Bay, Florida |
Height/Weight | 71/215.0 |
Arrest Date/Time | 8/25/2024 12:01 pm |
Booking Date/Time | 8/25/2024 4:24 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010884 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Roger Duane Garrett
Gender | Male |
Race | White |
DOB | 07/08/1978 |
Address | Cocoa, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 8/24/2024 11:28 pm |
Booking Date/Time | 8/25/2024 1:21 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010860 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Gina Gobert
Gender | Female |
Race | White |
DOB | 01/08/1979 |
Address | Melbourne, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/22/2024 10:10 pm |
Booking Date/Time | 8/25/2024 2:23 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010879 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Cory James Hunt
Gender | Male |
Race | White |
DOB | 03/18/1988 |
Address | Gainesville, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/25/2024 3:39 pm |
Booking Date/Time | 8/25/2024 5:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010886 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $1,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Michael Robert Isaacs
Gender | Male |
Race | White |
DOB | 12/28/1972 |
Address | CHARLOTTE, North Carolina |
Height/Weight | 66/180.0 |
Arrest Date/Time | 8/24/2024 8:26 pm |
Booking Date/Time | 8/25/2024 12:08 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010858 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $9,000 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Poss Open Container in Motor Vehicle | |
---|---|
Statute | Counts |
6-4 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Dijon Latroy Jackson
Gender | Male |
Race | Black or African American |
DOB | 06/28/1995 |
Address | Melbourne, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 8/24/2024 11:19 pm |
Booking Date/Time | 8/25/2024 2:43 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010864 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Jona Jeane
Gender | Female |
Race | Black or African American |
DOB | 07/08/1968 |
Address | Micco, Florida |
Height/Weight | 63/125.0 |
Arrest Date/Time | 8/25/2024 4:21 pm |
Booking Date/Time | 8/25/2024 9:37 pm |
Arrest Location | , |
Arresting Agency | FWC Titusville |
Booking Number | 2024-00010895 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Matthew Richard Korecky
Gender | Male |
Race | White |
DOB | 10/19/1981 |
Address | Melbourne, Florida |
Height/Weight | 70/190.0 |
Arrest Date/Time | 8/25/2024 3:28 pm |
Booking Date/Time | 8/25/2024 9:00 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010892 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Stephen Edward Loback
Gender | Male |
Race | White |
DOB | 06/18/1982 |
Address | Melbourne, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/25/2024 5:59 pm |
Booking Date/Time | 8/25/2024 8:45 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010891 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,500 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Robert Phillip Mcdonald
Gender | Male |
Race | White |
DOB | 09/25/1998 |
Address | Cocoa, Florida |
Height/Weight | 67/145.0 |
Arrest Date/Time | 8/25/2024 2:01 am |
Booking Date/Time | 8/25/2024 2:28 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010862 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $15,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Evan Alexander Mckenzie
Gender | Male |
Race | Black or African American |
DOB | 07/06/1964 |
Address | Palm Bay, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/25/2024 6:35 am |
Booking Date/Time | 8/25/2024 3:31 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010881 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Poss More Than One Valid DL | |
---|---|
Statute | Counts |
322.03.1b | 1 |
Anthony Nachreiner
Gender | Male |
Race | White |
DOB | 05/07/1968 |
Address | Cocoa, Florida |
Height/Weight | 74/220.0 |
Arrest Date/Time | 8/24/2024 10:32 pm |
Booking Date/Time | 8/25/2024 1:55 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010861 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Patrick Lorne Parris
Gender | Male |
Race | White |
DOB | 05/07/1982 |
Address | Melbourne, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/25/2024 10:41 am |
Booking Date/Time | 8/25/2024 1:25 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010878 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Robbery With Firearm | |
---|---|
Statute | Counts |
812.13.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Danielle Marie Pellerin
Gender | Female |
Race | White |
DOB | 08/21/1989 |
Address | Palm Bay, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 8/25/2024 8:44 am |
Booking Date/Time | 8/25/2024 3:20 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010880 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
William Allen Pittman
Gender | Male |
Race | White |
DOB | 04/14/1983 |
Address | Cocoa, Florida |
Height/Weight | 75/230.0 |
Arrest Date/Time | 8/25/2024 3:54 pm |
Booking Date/Time | 8/25/2024 4:52 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010885 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Jean B Riffin
Gender | Male |
Race | Black or African American |
DOB | 08/13/1968 |
Address | FORT PIERCE, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 8/25/2024 2:21 pm |
Booking Date/Time | 8/25/2024 9:28 pm |
Arrest Location | , |
Arresting Agency | FWC Titusville |
Booking Number | 2024-00010894 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Cody Allen Scholer
Gender | Male |
Race | White |
DOB | 06/21/1988 |
Address | Cocoa Beach, Florida |
Height/Weight | 72/250.0 |
Arrest Date/Time | 8/24/2024 11:38 pm |
Booking Date/Time | 8/25/2024 2:38 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010863 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Christian David Sepulveda- Hernandez
Gender | Male |
Race | White |
DOB | 12/27/2000 |
Address | Merritt Island, Florida |
Height/Weight | 66/0 |
Arrest Date/Time | 8/25/2024 6:18 am |
Booking Date/Time | 8/25/2024 9:26 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010875 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Michael Jeffrey Simpson
Gender | Male |
Race | White |
DOB | 06/24/1962 |
Address | Titusville, Florida |
Height/Weight | 70/172.0 |
Arrest Date/Time | 8/25/2024 12:37 pm |
Booking Date/Time | 8/25/2024 4:12 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010883 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Amy Lee Swope
Gender | Female |
Race | White |
DOB | 01/01/1982 |
Address | Titusville, Florida |
Height/Weight | 63/150.0 |
Arrest Date/Time | 8/25/2024 2:00 am |
Booking Date/Time | 8/25/2024 3:13 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010866 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Erica Jean Tolson
Gender | Female |
Race | White |
DOB | 07/13/1982 |
Address | Cocoa, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/25/2024 5:00 pm |
Booking Date/Time | 8/25/2024 6:43 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010889 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,000 |
Current Charges
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Obtain Property <20K | |
---|---|
Statute | Counts |
817.034.4a3. | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Viol Parole - On Site | |
---|---|
Statute | Counts |
947.22 | 1 |
Maynor Adonay Velazquez Morales
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/25/1987 |
Address | Cocoa, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/25/2024 6:59 pm |
Booking Date/Time | 8/25/2024 9:59 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010897 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Gendry Omar Velazquez Moralez
Gender | Male |
Race | Hispanic or Latino |
DOB | 05/24/1997 |
Address | Cocoa, Florida |
Height/Weight | 65/170.0 |
Arrest Date/Time | 8/25/2024 6:59 pm |
Booking Date/Time | 8/25/2024 11:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010898 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Karla Helena Vergara
Gender | Female |
Race | White |
DOB | 11/15/1978 |
Address | Melbourne, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/25/2024 3:39 am |
Booking Date/Time | 8/25/2024 6:44 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010874 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Refusal Submit DUI Testing - Unspecified | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Cameron J Wert
Gender | Male |
Race | White |
DOB | 07/23/2004 |
Address | , |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/25/2024 12:08 am |
Booking Date/Time | 8/25/2024 2:49 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010865 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Edmond Eson Wesley
Gender | Male |
Race | Black or African American |
DOB | 06/08/2002 |
Address | SEBASTIAN, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 8/25/2024 4:21 pm |
Booking Date/Time | 8/25/2024 9:19 pm |
Arrest Location | , |
Arresting Agency | FWC Titusville |
Booking Number | 2024-00010893 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Michael Dewain Wilcox
Gender | Male |
Race | White |
DOB | 06/20/1974 |
Address | Palm Bay, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 8/24/2024 11:23 pm |
Booking Date/Time | 8/25/2024 4:18 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010869 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Samuel Webster Zagoren
Gender | Male |
Race | White |
DOB | 02/14/1975 |
Address | Cocoa Beach, Florida |
Height/Weight | 71/210.0 |
Arrest Date/Time | 8/25/2024 1:52 am |
Booking Date/Time | 8/25/2024 4:11 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010868 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $9,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 3 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 3 |
Similar Stories
Arrests In Brevard County: September 2, 2024 – Suspects Presumed Innocent Until Proven Guilty
BUSINESS SPOTLIGHT: DC Roofing Ranked Among Top Roofing Companies in the Nation
LABOR DAY HOLIDAY HISTORY: Dedicated to Achievements of American Workers, is Unofficial End of Summer
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorm, High Near 91 on Labor Day in Brevard County
Arrests In Brevard County: September 1, 2024 – Suspects Presumed Innocent Until Proven Guilty